|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550472 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maharastrian, Chathriyan |  
                                                    | Education | : | Oxford University |  
                                                    | Profession | : | Business/ Self Employed |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : |  |  
                                                    | Star / Rasi | : | Mrigashirisham 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM534761 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Protestant |  
                                                    | Caste / Subcaste | : | Maharastrian, None |  
                                                    | Education | : | MBA |  
                                                    | Profession | : | Manager |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Villupuram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM528515 |  
                                                    | Age / Height | : | 46yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maharastrian, Chathriyan |  
                                                    | Education | : | BCA, IATA Chennai |  
                                                    | Profession | : | Airline |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Villupuram |  
                                                    | Star / Rasi | : | Puratathi 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM517904 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maharastrian, Chathriyan |  
                                                    | Education | : | Pursuing Chartered Secretary Executive |  
                                                    | Profession | : | Administrative Professional |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM512328 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maharastrian, None |  
                                                    | Education | : | Mechanical Enginner |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Nagpur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM497787 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maharastrian, None |  
                                                    | Education | : | B.E - EEE |  
                                                    | Profession | : | Admin |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Tiruppathur |  
                                                    | Star / Rasi | : | Uthram                                             
                                                  ,Kanni (Virgo)                                     ; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM479381 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maharastrian, None |  
                                                    | Education | : | B.E |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Bangalore |  
                                                    | Star / Rasi | : | Maham                                              
                                                  ,Simmam (Leo)                                      ; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM466561 |  
                                                    | Age / Height | : | 40yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maharastrian, Chathriyan |  
                                                    | Education | : | MBA |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : |  |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM464821 |  
                                                    | Age / Height | : | 36yrs 
                                                 , 4ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maharastrian, None |  
                                                    | Education | : | Hr |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Poondi |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM464502 |  
                                                    | Age / Height | : | 44yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maharastrian, None |  
                                                    | Education | : | sslc |  
                                                    | Profession | : | Driver |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Mogappair West |  
                                                    | Star / Rasi | : | Avittam 
                                                  ,Maharam (Capricorn); |    | 
		|  |